CENTRAL FLORIDA LISTINGS
- 1/41 414 Beds 2 Baths 1,853 SqFt$349,900Active
- 1/21 212 Beds 2 Baths 1,078 SqFt$2,100Active
- 1/26 264 Beds 3 Baths 2,476 SqFt$415,000Active
- 1/17 173 Beds 2 Baths 1,708 SqFt$235,000Pending
- 1/37 374 Beds 3 Baths 3,366 SqFt$555,000Pending
- 1/32 324 Beds 2 Baths 2,304 SqFt$475,000Active
- 1/24 244 Beds 3 Baths 1,933 SqFt$270,000Active
- 1/25 254 Beds 3 Baths 1,933 SqFt$270,000Active
- 1/22 224 Beds 2 Baths 1,748 SqFt$290,000Active

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









