CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$1,200,000Active
- 1/33 335 Beds 6 Baths 3,626 SqFt$1,050,000Active
- 1/31 313 Beds 2 Baths 1,936 SqFt$299,900Active
- 1/31 313 Beds 3 Baths 2,804 SqFt$549,000Active
- 1/23 234 Beds 2 Baths 1,488 SqFt$2,500Active
- 1/22 224 Beds 2 Baths 1,748 SqFt$279,900Pending
- 1/11 113 Acres$879,000Active
- 1/76 764 Beds 3 Baths 2,184 SqFt$725,000Open Sat 12PM-2PM
- 1/56 564 Beds 2 Baths 2,065 SqFt$440,000Open Sat 1PM-4PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









