CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active
- 1/83 833 Beds 4 Baths 2,757 SqFt$3,675,750Open Sun 1PM-4PM
- 1/68 685 Beds 3 Baths 3,042 SqFt$2,850,000Open Sun 1PM-3PM
- 1/53 534 Beds 5 Baths 3,640 SqFt$2,750,000Open Sun 1PM-3PM
- 1/98 982 Beds 3 Baths 2,139 SqFt$1,899,000Open Sun 12PM-2PM
- 1/90 902 Beds 2 Baths 1,895 SqFt$874,900Open Sat 11AM-2PM
- 1/54 543 Beds 3 Baths 1,562 SqFt$715,000Open Sat 10AM-12PM
- 1/33 334 Beds 2 Baths 1,825 SqFt$629,900Open Sat 11AM-1PM
- 1/47 473 Beds 2 Baths 1,668 SqFt$605,000Open Sat 12PM-2PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









