CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active Under Contract
- 1/22 224 Beds 2 Baths 2,110 SqFt$2,650Active
- 1/51 513 Beds 2 Baths 1,923 SqFt$605,000Open Sun 12PM-3PM
- 1/54 544 Beds 4 Baths 2,781 SqFt$2,999,000Open Sun 3PM-5PM
- 1/59 594 Beds 5 Baths 3,102 SqFt$2,395,000Open Sun 1PM-3PM
- 1/46 464 Beds 3 Baths 2,635 SqFt$2,150,000Open Sat 11AM-1PM
- 1/75 754 Beds 3 Baths 2,153 SqFt$1,699,000Open Sun 12PM-2PM
- 1/90 903 Beds 2 Baths 2,138 SqFt$1,400,000Open Sat 12PM-3PM
- 1/65 655 Beds 5 Baths 3,431 SqFt$1,350,000Open 8/7 4PM-7PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









