CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$975,000Open Sun 11:30AM-3:30PM
- 1/71 715 Beds 8 Baths 6,773 SqFt$2,850,000Open Wed 10:30AM-1:30PM
- 1/77 774 Beds 3 Baths 2,611 SqFt$2,800,000Open Sun 1:30PM-3:30PM
- 1/76 764 Beds 3 Baths 2,701 SqFt$1,600,000Open Fri 1PM-4PM
- 1/92 925 Beds 4 Baths 5,511 SqFt$1,395,000Open Sat 11AM-1PM
- 1/68 684 Beds 3 Baths 3,039 SqFt$1,299,000Open Sun 12PM-2PM
- 1/59 592 Beds 2 Baths 1,180 SqFt$1,124,900Open Sat 1PM-3PM
- 1/59 593 Beds 3 Baths 2,200 SqFt$789,900Open Sun 1PM-3PM
- 3D4 Beds 4 Baths 2,446 SqFt$759,900Open Sat 11AM-1PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









