CENTRAL FLORIDA LISTINGS
- 1/22 223 Beds 2 Baths 1,259 SqFt$342,000Pending
- 1/41 414 Beds 2 Baths 2,194 SqFt$450,000Pending
- 1/16 164 Beds 3 Baths 1,715 SqFt$339,000Active
- 1/53 534 Beds 4 Baths 3,222 SqFt$667,000Pending
- 1/27 273 Beds 2 Baths 1,460 SqFt$299,000Active
- 1/31 313 Beds 2 Baths 1,936 SqFt$299,900Active
- 1/49 493 Beds 2 Baths 2,214 SqFt$849,000Active
- 1/31 313 Beds 3 Baths 2,804 SqFt$599,000Active
- 1/23 234 Beds 2 Baths 1,488 SqFt$2,500Active

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









