CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active Under Contract
- 1/22 224 Beds 2 Baths 2,110 SqFt$2,650Active
- 1/43 435 Beds 4 Baths 3,106 SqFt$450,000Open Sun 11AM-2PM
- 1/37 371 Bed 1 Bath 938 SqFt$259,500Open Thu 4PM-6PM
- 1/36 363 Beds 3 Baths 1,608 SqFt$3,499,000Open Sun 1PM-3PM
- 1/74 743 Beds 4 Baths 3,565 SqFt$3,400,000Open Sun 1AM-4PM
- 1/58 585 Beds 6 Baths 3,501 SqFt$2,950,000Open Sat 12PM-2PM
- 1/72 723 Beds 3 Baths 3,104 SqFt$2,799,000Open Sun 1PM-4PM
- 1/41 414 Beds 5 Baths 3,676 SqFt$2,750,000Open Sun 12PM-2PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









