CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active Under Contract
- 1/22 224 Beds 2 Baths 2,110 SqFt$2,650Active
- 1/92 922 Beds 2 Baths 1,204 SqFt$899,900Open Sun 11AM-2PM
- 1/46 462 Beds 2 Baths 2,435 SqFt$525,000Open Sat 11AM-1PM
- 1/65 652 Beds 2 Baths 912 SqFt$498,900Open Sat 12PM-2PM
- 1/43 435 Beds 4 Baths 3,106 SqFt$450,000Open Sun 11AM-2PM
- 3D3 Beds 2 Baths 1,307 SqFt$450,000Open Sun 12PM-3PM
- 1/36 363 Beds 2 Baths 1,550 SqFt$369,900Open Sun 11AM-1PM
- 1/31 313 Beds 3 Baths 1,704 SqFt$328,990Open Sun 12PM-5PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









