CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active
- 1/73 733 Beds 3 Baths 2,068 SqFt$1,795,000Open Sun 12PM-3PM
- 1/97 973 Beds 3 Baths 3,006 SqFt$1,695,000Open Sat 1PM-4PM
- 1/74 744 Beds 3 Baths 3,287 SqFt$1,000,000Open Sun 11AM-2PM
- 1/53 533 Beds 3 Baths 2,590 SqFt$679,900Open Sat 1PM-3PM
- 1/29 293 Beds 2 Baths 1,856 SqFt$599,000Open 11/8 11AM-2PM
- 1/42 424 Beds 2 Baths 2,068 SqFt$549,999Open Sun 1PM-3PM
- 3D5 Beds 4 Baths 2,705 SqFt$415,000Open Fri 5PM-7PM
- 1/31 312 Beds 2 Baths 1,309 SqFt$339,900Open 11/29 11AM-1PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









