CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active Under Contract
- 1/22 224 Beds 2 Baths 2,110 SqFt$2,650Active
- 1/42 424 Beds 3 Baths 2,063 SqFt$780,000Open Sun 1PM-3PM
- 1/63 633 Beds 2 Baths 1,946 SqFt$619,900Open Sat 12PM-2PM
- 1/74 743 Beds 3 Baths 2,051 SqFt$475,000Open Tue 11AM-1PM
- 1/29 293 Beds 2 Baths 1,980 SqFt$459,900Open 8/30 1PM-3PM
- 1/54 543 Beds 3 Baths 2,117 SqFt$1,399,000Open Tue 10AM-1PM
- 3D4 Beds 2 Baths 2,067 SqFt$499,900Open Sun 12PM-2PM
- 3D3 Beds 2 Baths 1,456 SqFt$450,000Open Sat 10AM-12:30PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









