CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active Under Contract
- 1/22 224 Beds 2 Baths 2,110 SqFt$2,650Active
- 1/62 623 Beds 3 Baths 1,974 SqFt$1,700,000Open Sat 1PM-4PM
- 1/80 804 Beds 3 Baths 2,799 SqFt$875,000Open Sun 1PM-3PM
- 1/42 424 Beds 3 Baths 2,063 SqFt$780,000Open Sun 1PM-3PM
- 1/63 633 Beds 2 Baths 1,946 SqFt$619,900Open Sat 12PM-2PM
- 1/42 424 Beds 3 Baths 2,212 SqFt$527,000Open Sat 12PM-2PM
- 3D3 Beds 3 Baths 1,728 SqFt$495,000Open Wed 11:30AM-1:30PM
- 1/74 743 Beds 3 Baths 2,051 SqFt$475,000Open Tue 11AM-1PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









