CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active
- 1/73 733 Beds 3 Baths 2,068 SqFt$1,795,000Open Sun 12PM-3PM
- 1/97 973 Beds 3 Baths 3,006 SqFt$1,695,000Open 10/31 1PM-4PM
- 1/47 473 Beds 3 Baths 2,791 SqFt$1,300,000Open Sun 1PM-4PM
- 1/76 763 Beds 3 Baths 2,421 SqFt$1,150,000Open Sun 12PM-2PM
- 1/74 744 Beds 3 Baths 3,287 SqFt$1,000,000Open Sun 11AM-2PM
- 1/53 533 Beds 3 Baths 2,590 SqFt$679,900Open Sat 1PM-3PM
- 1/29 294 Beds 3 Baths 2,274 SqFt$645,000Open Sat 11AM-1PM
- 1/29 293 Beds 2 Baths 1,856 SqFt$599,000Open 11/8 11AM-2PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









