CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active
- 1/76 763 Beds 4 Baths 2,912 SqFt$3,950,000Open Sun 1PM-3PM
- 1/62 624 Beds 4 Baths 3,194 SqFt$1,250,000Open Sat 10AM-11:30AM
- 1/36 364 Beds 3 Baths 2,141 SqFt$695,000Open Sat 11AM-1PM
- 1/22 224 Beds 2 Baths 1,787 SqFt$549,000Open Sat 10AM-2PM
- 3D3 Beds 2 Baths 2,242 SqFt$525,000Open 11/8 1PM-3PM
- 3D4 Beds 2 Baths 2,207 SqFt$479,900Open Sat 1PM-4PM
- 1/42 423 Beds 2 Baths 1,906 SqFt$335,000Open Sun 1PM-3PM
- 1/6 62 Beds 1 Bath 988 SqFt$249,000Open Sun 12PM-3PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









