CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active Under Contract
- 1/22 224 Beds 2 Baths 2,110 SqFt$2,650Active
- 1/36 363 Beds 3 Baths 2,087 SqFt$485,000Open Sat 12AM-3PM
- 1/38 383 Beds 2 Baths 2,282 SqFt$449,000Open Sat 10AM-1PM
- 3D3 Beds 2 Baths 1,664 SqFt$445,000Open Thu 1:30PM-3:30PM
- 1/42 423 Beds 3 Baths 2,214 SqFt$430,000Open Sun 1PM-3PM
- 1/34 341 Bed 1 Bath 832 SqFt$395,000Open Sun 12PM-1:30PM
- 1/18 184 Beds 3 Baths 2,415 SqFt$390,000Open Sat 11AM-2PM
- 1/30 304 Beds 2 Baths 1,989 SqFt$345,000Open Sat 11AM-3PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









