CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active
- 1/8 84 Beds 3 Baths 3,765 SqFt$3,299,000Open Tue 3PM-6PM
- 1/77 774 Beds 5 Baths 3,027 SqFt$2,950,000Open Sun 12PM-3PM
- 1/72 724 Beds 3 Baths 2,527 SqFt$1,700,000Open Sun 12AM-3PM
- 3D4 Beds 4 Baths 3,551 SqFt$1,549,000Open Sat 11:30AM-1:30PM
- 1/53 534 Beds 4 Baths 3,710 SqFt$1,499,000Open Sun 12PM-2PM
- 1/70 703 Beds 2 Baths 1,915 SqFt$1,279,000Open Sat 2PM-5PM
- 1/42 424 Beds 3 Baths 3,055 SqFt$1,150,000Open Sat 11AM-2PM
- 1/55 554 Beds 3 Baths 2,362 SqFt$1,099,900Open Sun 1AM-3PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









