CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active Under Contract
- 1/22 224 Beds 2 Baths 2,110 SqFt$2,650Active
- 1/42 423 Beds 2 Baths 2,220 SqFt$490,000Open Sat 12PM-2PM
- 1/97 973 Beds 3 Baths 1,620 SqFt$450,000Open Sun 12PM-2PM
- 1/64 644 Beds 3 Baths 1,831 SqFt$400,000Open Sun 12:30PM-3:30PM
- 1/38 383 Beds 2 Baths 1,317 SqFt$389,900Open Sun 11AM-1PM
- 1/55 553 Beds 3 Baths 1,803 SqFt$385,000Open Sat 11AM-2PM
- 1/60 602 Beds 2 Baths 960 SqFt$214,900Open Sat 11AM-2PM
- 1/58 585 Beds 5 Baths 5,144 SqFt$3,500,000Open Sat 12PM-2PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









