CENTRAL FLORIDA LISTINGS
- 1/64 644 Beds 5 Baths 3,810 SqFt$995,000Active Under Contract
- 1/22 224 Beds 2 Baths 2,110 SqFt$2,650Active
- 1/73 733 Beds 3 Baths 2,434 SqFt$700,000Open Sun 1PM-3PM
- 1/65 653 Beds 2 Baths 1,186 SqFt$589,000Open Fri 9:30AM-11:30AM
- 1/47 474 Beds 2 Baths 1,705 SqFt$525,000Open Sun 11AM-2PM
- 1/79 792 Beds 2 Baths 2,088 SqFt$509,000Open Sun 12:30PM-3PM
- 1/42 423 Beds 2 Baths 2,220 SqFt$490,000Open Sat 12PM-2PM
- 1/97 973 Beds 3 Baths 1,620 SqFt$450,000Open Sun 12PM-2PM
- 1/34 344 Beds 2 Baths 2,465 SqFt$429,999Open Sat 10AM-1PM

David Dell'Olio
Whether you're looking to buy or sell your home, it would be a pleasure to help. Please reach out with any questions.









